MTLL210-4
Male Luer Integral Lock Ring to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, Green Nylon
Product Details
Material | Nylon |
Category | Male Luer |
Family | Luer Fitting |
Style | Integral Lock Ring |
Tube ID | 1/16" (1.6mm) |
Order Online
Price per piece | $0.2597 |
Minimum order quantity | 5000 pcs |
Out of Stock — This item is temporarily out of stock at this quantity. Contact customer service for availability and lead times.
Bag(s) of 5000
All parts must be ordered in bags of 5000.
Total Price: $1,298.50
Request Samples

Product Resources










Regulatory Data | Material Data | MSDS |
---|---|---|
Nylon Regulatory Data | Nylon Material Data | Nylon MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | 12,000 |
Elongation at Break, % | D638 | 300 |
Tensile Yield Strength, psi | D638 | 12,000 |
Flexural Modulus, kpsi | D790 | 410 |
Rockwell Hardness D | D785 | R121 |
Rockwell Hardness M | — | M79 |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | 4 |
Deflection Temp °F @264psi | D648 | 194 |
Deflection Temp °F @66psi | D648 | 455 |
Water Absorption, %, 24 h | D570 | 1.2 |
Izod Impact, (Notched) ft-lb/in | D256 | 1.0 |
Sterilization Stability | |
---|---|
Gamma Radiation | Very good; may discolor to brownish hue |
Ethylene Oxide (EtO) | Very good; some suceptibility to oxidizing agents |
Autoclave | Excellent |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Satisfactory |
Acetone | 100% | 50° C | 122° F | Satisfactory |
Acetophenone | 100% | 24° C | 75° F | Excellent |
Acetylene | 100% | 24° C | 75° F | Excellent |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | Satisfactory |
Ammonium Hydroxide | 10% | 23° C | 73° F | Excellent |
Ammonium Hydroxide | 10% | 70° C | 158° F | Unsatisfactory |
Barium Sulfide | 100% | 24° C | 75° F | Satisfactory |
Benzene | 100% | 23° C | 73° F | Excellent |
Bleach | 100% | 23° C | 73° F | Satisfactory |
Boric Acid | 7% | 35° C | 95° F | Unsatisfactory |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | Excellent |
Carbon Tetrachloride | 100% | 50° C | 122° F | Excellent |
Chlorine Water | Dilute | 23° C | 73° F | Satisfactory |
Chlorine Water | Concen. | 23° C | 73° F | Unsatisfactory |
Chlorobenzene | 100% | 23° C | 73° F | Excellent |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | Excellent |
Chloroform | 100% | 23° C | 73° F | Satisfactory |
Cyclohexanone | 100% | 24° C | 75° F | Excellent |
Dichlorethylene | 100% | 23° C | 73° F | Satisfactory |
Ethanol | 95% | 50° C | 122° F | Excellent |
Ethyl Acetate | 95% | 50° C | 122° F | Excellent |
Ethylene Glycol | 100% | 23° C | 73° F | Excellent |
Ethylene Oxide | 100% | 24° C | 75° F | Satisfactory |
Ethylene Oxide | 100% | 79° C | 175° F | Satisfactory |
Fatty Acids | — | — | — | N/A |
Fluorine | 100% | 23° C | 73° F | Unsatisfactory |
Formaldehyde | 37% | 24° C | 75° F | N/A |
Gasoline | 100% | 85° C | 185° F | Excellent |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | N/A |
Hydrochloric Acid | 2% | 23° C | 73° F | Excellent |
Hydrochloric Acid | 10% | 25° C | 77° F | Unsatisfactory |
Hydrofluoric Acid | 10% | 23° C | 73° F | Unsatisfactory |
Hydrogen Peroxide | 1% | 24° C | 75° F | Satisfactory |
Hydrogen Peroxide | 5% | 43° C | 110° F | Unsatisfactory |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | Excellent |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | Excellent |
Methylene Chloride | 100% | 23° C | 73° F | Satisfactory |
Methanol | 100% | 23° C | 73° F | Excellent |
Nitric Acid | 10% | 23° C | 73° F | Unsatisfactory |
Oxygen | 100% | 24° C | 75° F | Satisfactory |
Ozone | 100% | 43° C | 110° F | Unsatisfactory |
Phenol | 90% | 23° C | 73° F | Unsatisfactory |
Phosphoric Acid | 5% | 98° C | 208° F | Unsatisfactory |
Propane | 100% | 23° C | 73° F | Excellent |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | Excellent |
Sodium Chloride | Sat. sol. | 24° C | 75° F | Excellent |
Sodium Hydroxide | 10% | 70° C | 158° F | Satisfactory |
Steam | — | 120° C | 248° F | Unsatisfactory |
Sulfuric Acid | 30% | 23° C | 73° F | Unsatisfactory |
Tetrahydrofuran | 100% | 23° C | 73° F | Excellent |
Toluene | 100% | 50° C | 122° F | Excellent |
Trichloroethylene | 100% | 23° C | 73° F | Satisfactory |
Water | 100% | 79° C | 175° F | Excellent |
Customers Also Purchased
FTLL210-1
Value Plastics Female Luer Thread Style to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, White Nylon
MTLL210-5
Male Luer Integral Lock Ring to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, Blue Nylon
T210-6005
Tee Tube Fitting with 200 Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
FTLL220-6005
Female Luer Thread Style to 200 Series Barb, 3/32" (2.4 mm) ID Tubing, Animal-Free Natural Polypropylene
FTLL210-6005
Female Luer Thread Style to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
MTLL210-1
Value Plastics Male Luer Integral Lock Ring to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, White Nylon
MTLL210-6005
Male Luer Integral Lock Ring to 200 Series Barb, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene